Weekly Report · ISO 2026-W42
What moved, week 42.
Trending this week
by Trust Magnitude| # | Skill | Level | Trust Magnitude | Δ TM |
|---|---|---|---|---|
| 1 | Auto Office @hikari9 | 3★ | 89.0B | new |
| 2 | GSD Verify Work @gsd-build | 3★ | 52.7B | new |
| 3 | GSD Discuss Phase @gsd-build | 3★ | 50.0B | new |
| 4 | GSD Execute Phase @gsd-build | 3★ | 50.0B | new |
| 5 | GSD Plan Phase @gsd-build | 3★ | 50.0B | new |
Recently ascended
most recent rank-ups| Skill | Rank change | Trust Magnitude | Ascended |
|---|---|---|---|
| Office Submit @hikari9 | 1★→2★ | 24.3C | 2026-10-08 |
| Auto Office @hikari9 | 1★→3★ | 89.0B | 2026-10-08 |
| brag @latent-spaces | 2★→3★ | 144.5A | 2026-09-26 |
| Obsidian Vault Manager @mattpocock | 1★→3★ | 94.9B | 2026-09-11 |
| Edit Article @mattpocock | 1★→3★ | 94.9B | 2026-09-11 |
Most contested spaces
most-implemented generic skills
ux-audit
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| nextlevelbuilder/ui-ux-pro-max | 4★ | 227.5A | origin |
| garrytan/plan-design-review | 3★ | 50.0B | — |
| garrytan/plan-devex-review | 3★ | 50.0B | — |
| garrytan/devex-review | 2★ | 36.0C | — |
autonomous-web-research
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| mvanhorn/last30days | 4★ | 205.8A | origin |
| balukosuri/autoresearch-universal | 2★ | 36.0C | — |
refactor-code
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| addy-osmani/code-simplification | 4★ | 190.0A | origin |
| mattpocock/improve-codebase-architecture | 2★ | 45.0C | — |
| mattpocock/migrate-to-shoehorn | 2★ | 41.0C | — |