Weekly Report · ISO 2026-W37
What moved, week 37.
Trending this week
by Trust Magnitude| # | Skill | Level | Trust Magnitude | Δ TM |
|---|---|---|---|---|
| 1 | Graphify @safishamsi | 5★ | 316.9S | +155.9 |
| 2 | Vercel React Best Practices @vercel-labs | 4★ | 162.7A | +111.8 |
| 3 | Misc @mattpocock | 4★ | 199.1A | +79.1 |
| 4 | Brand Guidelines @anthropics | 4★ | 184.3A | +105.1 |
| 5 | Ponytail @dietrichgebert | 4★ | 222.0A | +112.9 |
Recently ascended
most recent rank-ups| Skill | Rank change | Trust Magnitude | Ascended |
|---|---|---|---|
| Context Mode @mksglu | 2★→4★ | 151.9A | 2026-09-06 |
| GBrain @garrytan | 2★→4★ | 121.5A | 2026-09-06 |
| Hyperframes Creative @heygen-com | 3★ | 50.0B | 2026-09-06 |
| Figma @heygen-com | 3★ | 50.0B | 2026-09-06 |
| Faceless Explainer @heygen-com | 2★→3★ | 50.0B | 2026-09-06 |
Most contested spaces
most-implemented generic skills
ux-audit
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| nextlevelbuilder/ui-ux-pro-max | 4★ | 226.5A | origin |
| garrytan/plan-design-review | 3★ | 50.0B | — |
| garrytan/plan-devex-review | 3★ | 50.0B | — |
| garrytan/devex-review | 2★ | 36.0C | — |
autonomous-web-research
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| mvanhorn/last30days | 4★ | 205.2A | origin |
| balukosuri/autoresearch-universal | 2★ | 36.0C | — |
refactor-code
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| addy-osmani/code-simplification | 4★ | 190.0A | origin |
| mattpocock/improve-codebase-architecture | 2★ | 45.0C | — |
| mattpocock/migrate-to-shoehorn | 2★ | 41.0C | — |