Weekly Report · ISO 2026-W34
What moved, week 34.
Trending this week
by Trust Magnitude| # | Skill | Level | Trust Magnitude | Δ TM |
|---|---|---|---|---|
| 1 | Supabase @supabase | 2★ | 5.0 | new |
| 2 | Supabase Postgres Best Practices @supabase | 2★ | 5.0 | new |
Recently ascended
most recent rank-ups| Skill | Rank change | Trust Magnitude | Ascended |
|---|---|---|---|
| Remotion Best Practices @remotion-dev | 2★ | 0.0 | 2026-08-11 |
| Remotion Captions @remotion-dev | 2★ | 0.0 | 2026-08-11 |
| Remotion Interactivity @remotion-dev | 2★ | 0.0 | 2026-08-11 |
| Remotion SaaS @remotion-dev | 2★ | 0.0 | 2026-08-11 |
| Remotion Maps @remotion-dev | 2★ | 0.0 | 2026-08-11 |
Most contested spaces
most-implemented generic skills
git-ship-done-pipeline
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| addy-osmani/agent-skills | 5★ | 293.1S | origin |
| gsd-build/get-shit-done | 4★ | 202.2A | — |
ux-audit
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| nextlevelbuilder/ui-ux-pro-max | 4★ | 195.5A | origin |
| martin-stepanoski/nielsen-heuristics-audit | 3★ | 94.9B | — |
| garrytan/plan-design-review | 3★ | 63.7B | — |
| garrytan/plan-devex-review | 3★ | 63.7B | — |
| garrytan/devex-review | 2★ | 36.0C | — |
vertical-slice-planning
| Skill | Level | Trust Magnitude | Origin |
|---|---|---|---|
| garrytan/garrytan | 4★ | 156.0A | origin |
| mattpocock/to-issues | 3★ | 90.4B | — |
| addy-osmani/planning-and-task-breakdown | 3★ | 53.1B | — |